Filter Builder
The filter builder allows you to build complex criteria with unlimited filter conditions, combined by logical operators.
How to Use the Filter Builder
Click the filter image or filter expression in the Filter Bar to use the filter builder.
As well as filtering for a value or set of values, you can also filter by comparing one field with another field.
Filter Operators
The filter control drop-down window displays different comparison operators based on the column data type. The table below lists the comparison operator’s visibility for different column types.
Filter Comparison Operator | Text Column* | Dropdown Column | Image Column | Date Column | Other Type Column (Numbers, etc.) |
---|---|---|---|---|---|
Equals | yes | yes (default value) | no | yes (default value) | yes |
Does not equal | yes | yes | no | yes | yes |
Is greater than | yes | no | no | yes | yes (default value) |
Is greater than or equal to | yes | no | no | yes | yes |
Is less than | yes | no | no | yes | yes |
Is less than or equal to | yes | no | no | yes | yes |
Is between | yes | no | no | yes | yes |
Is not between | yes | no | no | yes | yes |
Contains | yes | no | no | no | no |
Does not contain | yes | no | no | no | no |
Begins with | yes (default value) | no | no | no | no |
Ends with | yes | no | no | no | no |
Is like | yes | no | no | no | no |
Is not like | yes | no | no | no | no |
Is blank | yes | yes | no | yes | yes |
Is not blank | yes | yes | yes (default value) | yes | yes |
Is any of | yes | yes | yes | yes | yes |
Is none of | yes | yes | no | yes | yes |
Date operators** | no | no | no | yes | no |
Note
* A string column is a column containing string values or a column.
** The filter control displays an additional list of date operators for date columns.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article