Overview
common.dimEmployees
Column Name | Description | Type | Is Unique |
---|---|---|---|
Id | The primary key for the table | number | Yes |
FirstName | text | No | |
LastName | text | No | |
JobTitle | text | No | |
IsCurrent | true/false | No | |
Department | text | No | |
EmployeeName | Full name | text | No |
AttendanceCardId | number | No |
finance.dimEmployees
Column Name | Description | Type | Is Unique |
---|---|---|---|
Id | The primary key for the table | number | Yes |
FirstName | text | No | |
LastName | text | No | |
JobTitle | text | No | |
Gender | text | No | |
IsCurrent | true/false | No | |
RecordHours | Does the employee record hours on a timesheet | true/false | No |
DefaultProcessKey | Link to the Process table | number | No |
IsOverhead | true/false | No | |
Department | text | No | |
EmployeeName | Full Name | text | No |
DateOfBirth | date | No | |
EmploymentStart | date | No | |
EmploymentFinish | date | No | |
AttendanceCardId | number | No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article