Overview
The Part Request Items list is a comprehensive page designed to manage and track individual part request items efficiently. It includes various columns that provide detailed information about each part request item, allowing users to monitor the requested parts' status, progress, and fulfilment.
Fields
Field Name | Description | Notes |
---|---|---|
Parts Request | Identifier for the parts request | Facilitates easy reference and tracking |
BoM No | Bill of Materials number associated with the request | Links the request to specific project components |
Part Number | Number identifying the specific part requested | Ensures clarity on what is needed |
Category | Category of the part | Aids in sorting and filtering requests by part type |
Date Required | Date by which the part is required | Helps to prioritize urgent requests |
Last Delivery Date | The most recent delivery date for the part | Provides insight into supply chain timelines |
Time Required | The time by which the part is required | Offers more precise scheduling information |
Requested By | Name of the person who requested the part | Ensures accountability and traceability |
Requested | Number of units requested | Gives a clear view of the demand |
Issued | Number of units issued | Tracks the fulfilment progress |
Not Issued | Number of units not issued | Highlights pending quantities |
% Issued | Percentage of units issued | Provides a quick performance metric |
% Not Issued | Percentage of units not issued | Aids in identifying bottlenecks |
Already Kitted | Number of units already kitted | Streamlines inventory management |
Not Kitted | Number of units not kitted | Points out items needing attention |
% Kitted | Percentage of units kitted | Offers a metric for readiness |
% Not Kitted | Percentage of units not kitted | Helps to manage workflow efficiency |
Units Ordered | Number of units ordered | Tracks procurement activity |
Units Not Ordered | Number of units not ordered | Highlights pending orders |
% Ordered | Percentage of units ordered | Provides a quick view of procurement progress |
Purchase Order | Purchase order number | Ensures linkage to procurement documents |
Units Received | Number of units received | Tracks inventory intake |
% Received | Percentage of units received | Offers a metric for supply chain performance |
Units Sent to Make | Number of units sent to manufacturing | Tracks production inputs |
Units Made | Number of units made | Provides insight into manufacturing output |
Units from Stock | Number of units taken from existing stock | Manages inventory levels |
Date Requested | Date when the parts request was made | Provides a timeline of request activity |
Date Completed | Date when the parts request was completed | Closes the loop on the request lifecycle |
Project Leader | Name of the project leader | Ensures project accountability |
Project Title | Title of the project | Links requests to specific projects |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article