TABLE OF CONTENTS
Introduction
This page is designed to facilitate the efficient management of requesting parts from stores, ensuring that your production operations run smoothly. Whether you need to request new parts, monitor the status of existing requests, or manage inventory levels, the Parts Request Page provides all the essential tools and features to support your needs. This guide will walk you through the page's key functionalities, helping you effectively manage and fulfil parts requests with ease and accuracy.
Process
The reason behind a parts request is to provide a facility for machine builders to request parts from stores before they are required. This prevents people from arriving at stores with a list of required parts and waiting for them to be kitted and issued. If the requestor correctly requests parts in advance, then the store personnel have time to organise the kitting of the parts and have them ready for issuing when the requester requires them.
The person requiring parts selects them from the Bill of Materials (BoM), then creates a part request, and enters the date when those parts are required.
The store department receives notification of this request, which is added to their list of parts requests. When the parts arrive in stores, they are kitted for that request and are ready to be issued.
Store personnel first kit the parts, organise them and add them to the kitting as other parts that arrive in stores.
Also, when store personnel receive parts into stores, they are notified if those parts are required for a parts request.
Kitting Parts
Items Grid
Field Name | Description | Notes |
---|---|---|
PO List | Click to view a list of Purchase Orders for this part. | |
Part Number | Number identifying the specific part | |
Description | Description of the part | Provides a detailed description of the part |
Revision | Part revision number | Tracks changes to part specifications |
Supplier Part Number | The part number assigned by the supplier | Ensures consistency with supplier documentation |
Supplier | Name of the supplier | Identifies the supplier of the part from the purchase order |
Location | The storage location of the part | Helps in locating the part within the facility |
Units Requested | Number of units requested | |
Units Already Issued | Number of units already issued | Tracks the fulfilment progress |
Units Available to Issue | Number of units available to be issued | Indicates available inventory for issuance, i.e. Units Kitted - Units Issued Already |
Units To Issue | Number of units to be issued | Specifies the quantity available to be issued immediately; this defaults to Units Available to Issue but can be reduced if, for example, the part cannot be located at present. |
Units Kitted | Number of units prepared in kits | Tracks parts prepared in kits |
Units Available to Kit | Number of units available for kitting | Units Received + General Stock Assigned + Units Made - (Units Already Kitted - Units Rejected). |
Units To Kit | Number of units to be kitted | Specifies the quantity to be kitted immediately; this defaults to Units Available to Kit but can be reduced if, for example, the part cannot be located at present. |
BOM Item Units Ordered | Number of units ordered for the BoM item | Tracks ordered quantities for BoM items |
BOM Item Units Not Ordered | Number of units not ordered for the BoM item | |
BOM Item Units Received | Number of units received for the BoM item | Tracks received quantities for BoM items |
BOM Item Units Left to Receive | Number of units left to be received for the BOM item | Indicates outstanding quantities for BOM items |
BOM Item Units Sent To Make | Number of units sent to be made | Tracks parts sent for manufacturing |
BOM Item Units Made | Number of units made | Tracks manufacturing output |
BOM Item Units From Stock | Number of units taken from stock | Tracks parts taken from inventory |
BOM Item Total Units | Total number of units for the BoM item | Summarizes total quantities for BoM items |
BOM Item Units Issued Already | Number of units already issued for the BoM item | Tracks issued quantities for BoM items |
Location in Assembly | Location of the part within the assembly | Helps in locating the part in the assembly process |
Assembly | Name of the assembly | Identifies the assembly process for the part |
Purchase Order Links | Links to related purchase orders | Provides quick access to purchase order details |
Expected PO Delivery Dates | Expected delivery dates for purchase orders | Indicates when the parts are expected to arrive |
Created On | Date and time when the request was created | Tracks the creation date of the parts request |
Created By | Name of the person who created the request | Identifies the creator of the parts request |
Modified On | Date and time when the request was last modified | Tracks the last modification date of the parts request |
Modified By | Name of the person who last modified the request | Identifies the last person to modify the parts request |
Is Cancelled | Indicates if the request is cancelled | Shows whether the parts request has been cancelled |
Grid
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article