Overview
The FactPartsRequestItems table stores detailed information about parts requested from the factory floor for a project. This includes data on part numbers, descriptions, units, dates, project associations, requestor and leader details, and other attributes necessary for managing and tracking parts requests.
This table is essential for ensuring accurate and timely procurement, inventory management, and project reporting by providing detailed insights into each part request item.
procurement.FactPartsRequestItems
Column Name | Description | Type | Is Unique |
---|---|---|---|
PartsRequestKey | The key for the parts request item's parent table | number | No |
PartsRequesItemtKey | The unique key for this request item | number | Yes |
Units | Number of units requested | number | No |
UnitsOrdered | Number of units ordered | number | No |
UnitsReceived | Number of units received | number | No |
Issued | Number of units issued | number | No |
UnitsStillToIssue | Number of units still to be issued | number | No |
UnitsAvailableToIssue | Number of units available to issue | number | No |
IsCancelled | Indicates if the request is cancelled | true/false | No |
DateRequested | Date the parts were requested | number | No |
DateRequired | Date the parts are required | number | No |
DateCompleted | Date the request was completed | number | No |
ProjectKey | Key for the project | number | No |
ProjectNumber | The number for the project | number | No |
Priority | Priority of the request | number | No |
PartNumber | Number of the part | text | No |
SupplierPartNumber | Supplier's part number | text | No |
PartDescription | Description of the part | text | No |
ParentAssembly | Parent assembly of the part | text | No |
RequestedByKey | Key of the person who requested the parts | number | No |
RequestedByName | Name of the person who requested the parts | text | No |
CategoryKey | The key for the category table | number | No |
CategoryName | Name of the category | text | No |
DateOrdered | Date the parts were ordered | number | No |
DateOrderExpected | Date the order is expected | number | No |
DateOrderReceived | Date the order was received | number | No |
ProjectLeaderKey | Key for the project leader | number | No |
ProjectLeaderName | Name of the project leader | text | No |
ProjectManagerKey | Key for the project manager | number | No |
ElectricalContactKey | The key to the electrical contact employee | number | No |
MechanicalContactKey | The key to the mechanical contact employee | number | No |
MechanicalContactName | Name of the mechanical contact | text | No |
ProjectLocationKey | Key for the project location table | number | No |
DeliveryAddressKey | Key for the delivery address table | number | No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article