The FactCashflowItems table contains data on future cashflow items, income and expenditure.
finance.FactCashflowItems
Column Name | Description | Type | Is Unique |
---|---|---|---|
Id | Unique identifier for each cash flow item | number | Yes |
ForcastType | Type of forecast (e.g., income, expenditure) | text | No |
ItemName | Name of the cash flow item | text | No |
ItemUrl | URL to link to the Intgro entity behind the item | text | No |
SourceName | Name of the data source | text | No |
TotalNet | Net total amount | number | No |
TotalVat | VAT amount | number | No |
TotalGross | Total amount, including VAT | number | No |
TransactionDate | Date of the transaction | text | No |
ProjectKey | Key identifier for the project | number | No |
AccountsReference | Reference to accounts | text | No |
NominalAccountNo | Nominal account number | number | No |
CurrencyRate | Exchange rate for currency conversion | number | No |
Description | Detailed description of the cash flow item | text | No |
Comments | Additional comments about the item | text | No |
ProjectNumber | The number associated with the project | number | No |
OverdueDays | Days overdue | number | No |
CurrencyName | Name of the currency | text | No |
ProjectTitle | Title of the project | text | No |
Notes | Additional notes | text | No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article