Detail Panel
General
Field | Description | Notes |
---|---|---|
Part Number | The part number associated with the BoM item | |
Description | The description of the BoM item | |
Total | The total number of items required | This figure takes into consideration the number of parent assemblies required |
Outstanding | The total number of items that have not been added to either:
| |
Revision | The revision of the BoM item | There can be many products with the same product number but different revisions. |
Category | Product Category | |
Preferred Supplier | The preferred supplier to purchase this product from | |
Commodity Code | ||
Com Code Description | ||
Mass | ||
Location | The location this product is stored in the stores | |
Revision Date | ||
BoM Unit Of Measure | The type of unit this product should be measured in on the BOM screen. | E.g. Unit, grams, millimetre. |
Purchase Unit Of Measure | The type of unit this product should be purchased in | Purchase Order Items created from this product will default the Unit Of Measure to this. |
Product Type | ||
Bar Code | ||
Is Current |
Procurement
Field | Description | Notes |
---|---|---|
Ord. | Units on purchase orders | |
Purchase Order | The purchase order(s) for this item | Contains a link to the purchase order |
P.O. Exp. Del. Date | The expected delivery date of the purchase order | |
Rec. | The number of items that have been placed on a Good Received Note | |
Units On-Hand | The number of items in stock that are not yet committed to a BoM | |
Rej. | The number of items purchased or made that have been subsequently rejected | |
General Stock Assigned | Stock that has been reserved for this item. | This does not include:
|
Unit Cost | The purchase price of a single part | |
Per Assembly Cost | The estimated cost of all required items | This figure takes into consideration the number of parent assemblies required. |
Workshop
Field | Description | Notes |
---|---|---|
Manufacturer | ||
Manufacturer Part Number | ||
Manufacturer Policy | ||
Routing | ||
Replenishment Method | ||
Last Replenishment Method |
Material
Field | Description | Notes |
---|---|---|
Material | ||
Material Unit Of Measure | ||
Material Measurement | ||
Material Length | ||
Material Depth | ||
Material Height |
Stock
Field | Description | Notes |
---|---|---|
Units in Stock | The number of units received or made internally minus the number of units issued. | This includes unissued parts purchased or made for a particular project and parts purchased or made without a particular project in mind. This number is increased when parts are received via a GRN. It decreases when parts are issued from a Parts Request or transferred to a project using the [Update from Stock] or [Transfer to Project] mechanism. |
Committed to Projects | Units that are in storage for a specific project but not yet checked out via a [Parts Request] | |
Units on Hand | Parts in stock that are not committed to any projected. | |
Currently on Order | Parts are currently being sent [Purchase Orders] but have not yet been received into storage. | |
Currently on Tasks | Parts are currently incomplete [Production Tasks]. | |
Units Outstanding | Units on active BoMs that have not been ordered or placed on production tasks. | |
Stock Warning | Should a warning be displayed if the stock level falls below the minimum? | |
Minimum Stock | The minimum number of parts to be retained | |
Maximum Stock | The maximum number of parts to be retained | |
Minimum Reorder No | The recommended minimum quantity to order. | |
Stock Take Date | Date of last stock date | |
Stock Take Quantity | Quantity in stock at last stock date |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article