Overview
Use this information when designing the bill of materials template for Solidworks Mechanical. The information on this page is subject to change to align with requirements.
- The order in which the columns appear is critical.
- The first 11 fields (highlighted) are compulsory.
- If you want to include a higher number column, you must include all previous columns (they may be left blank if you wish)
- The field name is suggested but you may modify this, however, the function of the field cannot be changed.
Import File Specification
Position | Field Name | Type | Example | Description |
---|---|---|---|---|
1 | Item No. | String | 1.3.12 | A hierarchical number describing the location of the part |
2 | Part Number | String | PT1234-534 | The internal or manufacturer’s part number |
3 | Quantity | Integer | 12 | |
4 | Description | String(500) | FG22-LG43-GR5 | Description or configuration of part |
5 | Version | String | Rev1 | Version or revision |
6 | Supplier Part Number | String | Sup-PT1234-534 | The part number assigned to this part by the supplier is named below |
7 | Supplier | String | SMC | The name of the supplier sourced by the designer - These need to be configured in the Setting Screen |
8 | Manufacturer | String | Siemens | The manufacturer of the part - These need to be configured in the Settings Screen |
9 | Spares | String | Y or Yes | Is this a spare part |
10 | Illustrative | String | Y or Yes | Ignore this part, i.e. it is on the model but should not be included on the BOM |
11 | Type | String | See Description | E.G. A = Assemblies, - These need to be configured in the Settings Screen |
12 | Material | String | Mild Steel | |
13 | Finish | String | POWDER COATED, RAL 7035 GREY | The finish to be applied to the part |
14 | Material Part Number | string | S1 | The spare part level or criticality - These need to be configured in the Setting Screen |
15 | Spare Level | string | e.g. Critical, 1, 2, etc. | A value from the predefined Spare Levels in Integro. |
16 | OnHold | String | Y or Yes | Even though this part is on the BOM, it should not yet be purchased |
17 | Is Conformance Cert Required | String | Y or Yes | Yes, if a Conformance Certificate is required for this part. |
18 | Is Dimensional Cert Required | String | Y or Yes | Yes, if a Dimensional Certificate is required for this part. |
19 | Mass | decimal | 100 | The mass of the part in grammes |
20 | Drawn By | String | Martin McSharry | The name of the person who created the part |
21 | Notes | String | Long lead item | Are there any extra notes about the part? This does not constitute part of the specification |
22 | Total Bounding Box Length | decimal | 100.25 | The length of the “best fit” bounding box feature of the 3D model. |
23 | Total Bounding Box Width | decimal | 50.12 | The width of the “best fit” bounding box feature of the 3D model. |
24 | Total Bounding Box Thickness | decimal | The height of the “best fit” bounding box feature of the 3D model. | |
25 | Bounding Box Length | decimal | 122.05 | The length of the flat pattern feature of the 3D model. |
26 | Bounding Box Width | decimal | The width of the flat pattern feature of the 3D model. | |
27 | Sheet Metal Thickness | decimal | ||
28 | Cut Length | decimal | The cut length of a cut-list item. |
Import Process
The process checks to see if a part has already been imported. It does this by comparing the following items:
- Part Number
- Category
- Manufacturer
- Revision
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article