Overview
Use this information when exporting the AutoCAD Inventor Mechanical Bill of Materials template.
- The order in which columns appear is critical.
- The first 15 fields are compulsory and MUST be present in the Excel spreadsheet.
- If you want to include a higher number column, you must include the header of all previous columns (the fields may be left blank if you wish).
Import File Specification
Position | Property | Data Type | Example | Description | Optional |
---|---|---|---|---|---|
1 | Item | String | 1.3.12 | A hierarchical number describing the location of the part. | |
2 | Part Number | String | PT1234-534 | The tooling or manufacturer’s part number. | |
3 | BOM Structure | String | See Description | Normal or Purchased | |
4 | Description | String | Motor for FG22-LG43-GR5 | Description or configuration of the part. | It must be present but can be blank. |
5 | QTY | 12 | Units Required. | ||
6 | Revision | String | Rev1 | Version or revision. | Column is required but can be blank. |
7 | Vendor | String | SMC | The name of the suggested supplier the engineer sourced. | Column is required but can be blank. |
8 | Manufacturer | String | Siemens | The manufacturer of the part. | Must be present if Purchased Part or Modified Purchased Part. |
9 | Assembly Number | String | IA12345 | The name of the parent assembly. | Column is required but can be blank. |
10 | On Hold | String | Y or Yes | If Yes, then procure should not purchase this part at this time. | Column is required but can be blank. |
11 | Spares | String | Y or Yes | Is this a spare part. | Column is required but can be blank. |
12 | Order By | String | End of May | Procurement instructions on when this item should be ordered, e.g., long-lead items. | Column is required but can be blank. |
13 | Notes | String | Notes the engineer wants to include for procurement. | Column is required but can be blank. | |
14 | Illustrative | String | Y or Yes | Ignore this part, i.e., it is on the model but should not be included in the BOM. | Column is required but can be blank. |
15 | Type | String | See Description | A = Assemblies, C = Custom Tooling Parts or Laser Cut, P = Purchased Part, M = Modified Purchased Part, R = Reference Only (same as Illustrative). | |
16 | IsConformanceCertRequired | String | Y or Yes | Yes, if a Conformance Certificate is required for this part. | Yes |
17 | IsDimensionalCertRequired | String | Y or Yes | Yes, if a Dimensional Certificate is required for this part. | Yes |
18 | Material | String | Stainless Steel | The material the part is to be made from. | Yes |
19 | Finish | String | Sandblast | The finish was applied to the part. | Yes |
20 | Designed By | String | Martin McSharry | Name of the engineer. | Yes |
21 | Mass | Decimal | 0.200 | The mass of the part in kilograms. | Yes |
22 | Supplier Part Number | String | ABC-12345 | The part number assigned to this part by the supplier named above. | Yes |
23 | Material Part Number | String | 0MSJ15-0000 | The part number material is to be purchased under if applicable. | Yes |
24 | Unit Cost | String | |||
25 | DueByDate | String | The agreed dispatch date with the supplier. | ||
26 | Date Required | String | The date required by the build team. | ||
27 | Lead Time | String | Estimated lead time in days. | ||
28 | IsLongLead | String | This item will have a long lead time. |
Import Process
The process checks to see if a part has already been imported. It does this by comparing the following items depending on the category:
- Part Number
- Category
- Manufacturer
- Revision
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article