Overview
The FactProcurementOfBomAnalysis table is designed to store comprehensive information related to the procurement and analysis of Bill of Materials (BoM) items. This includes data on part numbers, descriptions, quantities, prices, suppliers, project associations, and other attributes essential for tracking and managing BoM items throughout a project's lifecycle.
This table provides detailed insights into each BoM item, helping to ensure accurate procurement, inventory management, and project planning.
procurement.FactProcurementOfBomAnalysis
Column Name | Description | Type | Is Unique |
---|---|---|---|
Id | number | Yes | |
PartNumber | Part number | text | No |
PartDescription | Description of the part | text | No |
TotalUnits | Total units required | number | No |
OutstandingUnits | Units not ordered or added to a production task | number | No |
UnitsOrdered | Units ordered | number | No |
UnitsReceived | Units received | number | No |
DateRequired | Date when the part is required | number | No |
PartCategory | Category of the part | text | No |
ManufacturerName | Name of the manufacturer, if not a bespoke part | text | No |
ImportedManufacturer | Name of the imported manufacturer from the CAD package | text | No |
SupplierPartNumber | Supplier's part number | text | No |
IsOnHold | Indicates if the part is on hold | true/false | No |
Location | Location of the part | text | No |
ItemPrice | Price per item | number | No |
ProjectTitle | Title of the project | text | No |
ProjectNumber | Project number | number | No |
BomLocation | Location on the BoM | text | No |
UnitsFromStock | Units transferred from stock to this BoM item | number | No |
OnHoldReason | Reason for being on hold | text | No |
ProjectKey | Key to the project table | number | No |
CategoryKey | Key to the category table | number | No |
ProductKey | Key to the product table | number | No |
RecommededSupplierKey | Key to the supplier table recommended supplier | number | No |
WasPutOnHoldByProcurement | Indicates if it was put on hold by the procurement department | true/false | No |
IsLongLead | Indicates if it is a long lead item | true/false | No |
IsActiveProject | Indicates if it is an active project | true/false | No |
ManufacturerPartNumber | Manufacturer's part number | text | No |
TotalPrice | Total price of the item | number | No |
ProjectGroupName | Name of the project group | text | No |
IsDelivered | Indicates if the item is delivered | true/false | No |
IsFullyOrdered | Indicates if the item is fully ordered | true/false | No |
OrderNumbers | Order numbers associated with the item | text | No |
TrackingNumbers | Tracking numbers associated with the item | text | No |
AcknowledgedDates | Acknowledged dates associated with the item | text | No |
DatesOrderSent | Dates the order was sent | text | No |
DatesVendorConfirmedDelivery | Dates vendor confirmed delivery | text | No |
DatesOrderExpected | Expected dates of the order | text | No |
DatesOrderReceivedInFull | Dates the order was received in full | text | No |
WeeksOrderExpected | Weeks the order is expected | text | No |
Suppliers | Suppliers associated with the item | text | No |
BomLevelOne | BOM level one | text | No |
BomLevelTwo | BOM level two | text | No |
BomLevelThree | BOM level three | text | No |
CustomerName | Name of the customer | text | No |
ProjectManagerName | Name of the project manager | text | No |
ProjectType | Type of the project | text | No |
OriginalDatesExpected | Original dates expected | text | No |
BomItemKey | Unique Identifier of the BoM item | number | No |
PurchaseItemKey | Unique Identifier of the purchase order line item | number | No |
IsConnectedToBoM | Indicates if it is connected to BOM | true/false | No |
ProposalNumber | Proposal number associated with the item | number | No |
OrderedByName | Name of the person who ordered the item | text | No |
ProjectLeaderName | Name of the project leader | text | No |
MechanicalBuildContactName | Contact name for the mechanical build | text | No |
ElectricalBuildContactName | Contact name for the electrical build | text | No |
ElectricalEngineeringContactName | Contact name for electrical engineering | text | No |
MechanicalEngineeringContactName | Contact name for mechanical engineering | text | No |
RequisitionedByName | Name of the person who requisitioned the item | text | No |
Revision | Part revision | text | No |
DepartmentName | Name of the department | text | No |
ConformanceCertStatus | Status of the conformance certificate | text | No |
DimensionalCertStatus | Status of the dimensional certificate | text | No |
UnitsIssued | Units issued | number | No |
UnitsRejected | Units rejected | number | No |
UnitType | Type of unit | text | No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article