Introduction
This page serves as the centralised repository for all part information crucial to your operations. Whether you are managing manufacturing components, inventory items, or procurement details, the Master Parts Page provides a comprehensive overview and management capabilities for each part used in your business processes.
Here, you can create, view, and update master part records, ensuring that all data is accurate and up-to-date. Each part entry includes detailed specifications, supplier information, pricing, stock levels, etc.
Use the powerful search and filtering tools to quickly locate specific parts, and use the integrated analytics to gain insights into past performance and usage. Integro ensures that managing your parts inventory is efficient and effective, supporting your productivity and operational excellence goals.
Fields
Field | Description | Notes |
---|---|---|
General | ||
Product Number | The part number associated with this product | |
Revision | The revision of the product | There can be many products with the same product number but different revisions |
Description | The description of the product | |
Category | Product Category | |
Sub-Category | Product Sub-Category | |
Preferred Supplier | The preferred supplier to purchase this product from | |
Commodity Code | ||
Com Code Description | ||
Mass | ||
Location | The location this product is stored in the stores | |
Revision Date | ||
BoM Unit Of Measure | The type of unit this product should be measured in on the BOM screen | E.g. Unit, grams, millimetre. |
Purchase Unit Of Measure | The type of unit this product should be purchased in | Purchase Order Items created from this product will default the Unit Of Measure to this. |
Product Type | ||
Bar Code | ||
Is Current | ||
Accounting | ||
Purchase Account | The account that should be used when purchasing this product | |
Default Purchase Price | The default purchase price for this product | This will be used as the default purchase price when adding a product to a proposal / BOM / purchase order |
Purchase Tax Code | ||
Sales Account | The account that should be used when selling this product | |
Default Sales Price | The default sales price for this product | This will be used to default sales price when adding a product to a proposal |
Sales Tax Code | ||
Manufacturer | ||
Manufacturer | ||
Manufacturer Part Number | ||
Manufacturer Policy | ||
Routing | ||
Replenishment Method | ||
Last Replenishment Method | ||
Material | ||
Material | ||
Material Unit Of Measure | ||
Material Measurement | ||
Material Length | ||
Material Depth | ||
Material Height | ||
Stock | ||
Units in Stock | The number of units received or made internally minus the number of units issued. | This includes unissued parts purchased or made for a particular project and parts purchased or made without a particular project in mind. This number is increased when parts are received via a GRN. It decreases when parts are issued from a Parts Request or transferred to a project using the [Update from Stock] or [Transfer to Project] mechanism. |
Committed to Projects | Units that are in storage for a specific project but not yet checked out/issued via a [Parts Request] | |
Units Issued | This is the number of parts that have been issued to active projects | When a project is marked as complete, this figure will be reduced by the number of parts issued to that project. |
Units on Hand | Parts in stock that are not committed to any project. | |
Currently on Order | Parts are currently on [Purchase Orders] but have not yet been received into storage. | |
Currently on Tasks | Parts are currently in incomplete [Production Tasks]. | |
Units Outstanding | Units on active BoMs that have not been ordered or placed on production tasks. | This is an important figure as it indicates that there is currently no plan to fulfil these required products. |
Stock Warning | Should a warning be displayed if the stock level falls below the minimum stock level? | |
Minimum Stock | The minimum number of parts to be retained | |
Maximum Stock | The maximum number of parts to be retained | |
Minimum Reorder No | The recommended minimum quantity to order. | |
Stock Take Date | Date of last stock date | |
Stock Take Quantity | Quantity in stock at last stock date |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article