Overview
The Process Group dimension table is designed to manage and categorize the various process groups within the system.
common.dimProcessGroup
Column Name | Description | Type | Is Unique |
---|---|---|---|
Id | The primary key for the table | number | Yes |
Name | The name of the process | text | No |
Description | Description of the process | text | No |
DisplayOrder | The order in which the process is displayed | number | No |
ScheduleName | text | No | |
ShortName | Abbreviated name for the process | text | No |
ScheduleBarColor | Background colour for the schedule bar | number | No |
ScheduleBarTextColor | Text colour for the schedule bar | number | No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article