Rates
Markups (Procurement)
These are the default markups applied to all material entered in this proposal. They are originally populated from the default markup in the settings view. They can then be edited for this individual proposal.
Field | Description | Notes |
---|---|---|
Category Name | The part category name | |
Markup | The default markup applied to this category. | |
Edited By | Name of the person who last changed this record | |
Edit On | The date and time this record was last changed. |
Charge-out Rates (Labour)
These are the default charge-out rates applied to all labour processes in this proposal. They are either populated based on the proposal customer or if none are available for this customer, they are populated from the default charge-out rates in the settings view.
Field | Description | Notes |
---|---|---|
Display Order | The ascending order in which these rows are displayed | |
Process Name | The name of the process | |
Employee Level Name | The level of experience of the employee | |
Rate Per Hour | The hourly rate | |
Is Customer Defined | Denotes if this record was populated from the Customer for this proposal |
Detail
Gauges
Field | Description | Notes |
---|---|---|
Using Contingency | The projected project gross profit margin should all contingencies be used. | |
Contingency Not Used | The projected project gross profit margin should none of the contingencies be used. |
General
Field | Description | Notes |
---|---|---|
Rating | A Star Rating from 1 to 5 indicating the confidence of winning this proposal | |
Cancelled/Deleted | Marks this proposal as cancelled/Deleted | |
Pre Proposal (PERT Active) | Marks this proposal as a pre-proposal | While this is ticked, updates to the PERT Estimation Tool will be carried over to the proposal. |
Is Project R&D | Marks this as an R&D proposal | |
Is Scheduled | This indicates that a high-level schedule exists for this proposal. | |
Is Internal | Marks this an internal proposal | This should only be ticked for proposals for your own company. These proposals/projects will not be displayed in WIP or revenue-based reports. |
Requires BOM | Marks that this proposal will require a Bill of Materials | |
Proposal Status | The current status of the proposal. | Defaults to "New" |
Project Group | The project group this proposal is a part of | |
Proposal Number | A number that uniquely identifies this proposal | This number is automatically generated by Integro and cannot be edited |
Project Ref | A number that uniquely identifies the project linked to this proposal | This number is automatically generated by Integro and cannot be edited |
Project Type | The type of this project | Project types can be set up in the Settings Section. |
Title | The title of the proposal | |
Customer | The customer this proposal is for | To add a new customer, see Add a New Customer |
Customer Contact | The customer contact for this proposal | If no customer contact currently exists, there is a + button on this field that allows you to add a new customer contact quickly. |
Customer Status | The status of the customer | |
Customer VAT Rate | The VAT rate is to be applied to this proposal. | This is populated from the customer file but can be changed here |
Currency Code | The currency that this proposal will be quoted and invoiced in | This is populated from the customer file but can be changed here |
Currency Rate | The rate between the selected currency and the default home currency in the settings | |
URS / Part Spec. | A reference to the information that is used to generate this proposal | |
Part Spec Received Date | The date the URS / Part Spec. was received. | |
Purchase Order Number | The primary purchase order number received from the customer is if the proposal has been accepted. |
Key Dates
Field | Description | Notes |
---|---|---|
This Proposal is still Open/Active | Marks this proposal as currently active | |
Created By | Name of the person who created this proposal | |
Created Date | The date and time this record was last changed. | |
Enquiry Received Date | The date of the initial request from the customer for this proposal | |
Proposal Due Date | The due date for when this proposal is to be completed and sent to the customer. | |
Proposal Sent Date | The date this proposal was last emailed to the customer. | |
Agreed P.O Date | The date the customer has committed to send a purchase order by | This date can be used for estimated cash flow projections or tentative production planning. |
Customer Delivery Date | The due date for the finished project | |
Forecasted P.O Date | A date you estimate that the customer will send you a purchase order | Only fill this in if the customer has not committed to sending a purchase order by a certain date. This date can be used for estimated cash flow projections. |
Delivery Lead Time | The lead time you are giving the customer. | E.g. 12-14 weeks from receipt of the purchase order. |
Pre-Project Design
Field | Description | Notes |
---|---|---|
Concept Type | Information to give to your commercial applications team as a guide in developing a proposal concept. | |
Est Design Hours Pre-Proposal | An estimate of the maximum hours you want your commercial applications team to spend developing a proposal concept. | For example, if this were an enquiry from a new customer, you may not want to spend much time on the concept, especially if the expectations of securing the project are low. |
Machine Rate
Field | Description | Notes |
---|---|---|
Machine rate | Information about the project output |
Customer Supplied Parts
Field | Description | Notes |
---|---|---|
Customer Supplied Parts | Part supplied by the customer for this project |
Proposal Image
Field | Description | Notes |
---|---|---|
Image Caption | The title of the uploaded image | |
Proposal Image | The image that represents this proposal | |
Add | Allows you to add an image to represent the proposal | Saving the proposal is required after pressing this button |
Delete | Deletes the currently uploaded image for the proposal | Saving the proposal is required after pressing this button |
Internal Comments
Field | Description | Notes |
---|---|---|
Internal Comments | Comments about this proposal that will not be visible to the customer |
Other Dates
Field | Description | Notes |
---|---|---|
Modified By | Name of the person who last changed the proposal | |
Modified Date | The date and time this proposal was last changed |
Key Personnel / Approvals
Field | Description | Notes |
---|---|---|
Proposal Owner | The employee responsible for overseeing this proposal | |
Approved By | The employee who has approved this proposal | |
Project Leader | The employee responsible for overseeing the project | |
Contact | The employee responsible for overseeing the listed process | |
PERT Completed | Employee name and date the PERT for the listed process was completed | |
PERT Approved | Employee name and date the PERT for the listed process was approved |
Description
Field | Description | Notes |
---|---|---|
Description | Long-form description of the proposal |
Labour Summary
This grid contains a summary of all labour listed for this proposal grouped by the process. Totals are provided at the bottom of the grid for labour hours and cost columns
Field | Description | Notes |
---|---|---|
Module | The name of the module this labour is linked to | Defaults to "Root" if this record is not linked to a module |
Station | The name of the station this labour is linked | Defaults to "Root" if this record is not linked to a station |
Description | The description of the labour process | |
Module Quantity | Number of duplicate modules this record is linked to | Defaults to 1 if this record is not linked to a module |
Station Quantity | Number of duplicate stations this record is linked to | Defaults to 1 if this record is not linked to a station |
Hours Per Station | The hours for this record, not taking module or station quantity into account | |
Contingency Hours Per Station | The contingency hours for this record, not taking module or station quantity into account | |
Hours | Total hours for this record taking module and station quantity into account | |
Contingency Hours | Total Contingency hours taking module and station quantity into account | |
Internal RPH | The internal hourly cost for this labour | |
External RPH | The external quoted cost for this labour | |
Internal Total | The total internal cost for this labour | |
External Total | The total external cost for this labour | |
External Contingency Total | The total external contingency cost for this labour | |
Margin | The percentage difference between external and internal costs |
Parts Summary
This grid contains a summary of all parts listed for this proposal. By default, this grid is grouped by module. Totals are provided at the bottom of the grid for labour hours and cost columns
Field | Description | Notes |
---|---|---|
Module | The name of the module this part is linked to | Defaults to "Root" if this record is not linked to a module |
Station | The name of the station this part is linked | Defaults to "Root" if this record is not linked to a station |
Part Number | The part number that uniquely identifies the part | |
Description | Description of the part | |
Category | The Category of the part | |
Module Quantity | Number of duplicate modules this record is linked to | Defaults to 1 if this record is not linked to a module |
Station Quantity | Number of duplicate stations this record is linked to | |
Unit Required | Number of required parts for this record | |
Item Price | Price of a single part | |
Total | The total price of all parts for this record | |
Total Incld. Contingency | Total price including contingency of all parts for this record | |
Markup | The percentage markup to be added for these parts | |
Total inc. Markup | Total price including markup and contingency of all parts for this record | |
Show On Printout | Marks if this record should show up on printed proposal forms |
Sub-Contracts Summary
This grid contains a summary of all sub-contracts listed for this proposal. By default, this grid is grouped by module. Totals are provided at the bottom of the grid for labour hours and cost columns.
Field | Description | Notes |
---|---|---|
Module | The name of the module this sub-contract is linked to | Defaults to "Root" if this record is not linked to a module |
Station | The name of the station this sub-contract is linked | Defaults to "Root" if this record is not linked to a station |
Process | The process for this record | |
Sub-Contractor | The Contractor that will perform the work | |
Description | Description of the sub-contract | |
Module Quantity | Number of duplicate modules this record is linked to | Defaults to 1 if this record is not linked to a module |
Station Quantity | Number of duplicate stations this record is linked to | Defaults to 1 if this record is not linked to a module |
Unit Required | Number of required units for this record | |
Item Price | Price of one unit for this record | |
Total | The total price of all units for this record | |
Markup | The percentage markup for this sub-contract | |
With Markup | Total price including markup for this record | |
Include On Proposal | Marks if this record should show up on printed proposal forms | |
Show As Process | Marks if this record should show up as a process |
Expenses Summary
This grid contains a summary of all expenses listed for this proposal. This grid is grouped by root and module
Field | Description | Notes |
---|---|---|
Description | Description of the expense | This column will also show the module name if the record is linked to one, otherwise it defaults to Root |
Module Quantity | Number of duplicate modules this record is linked to | Defaults to 1 if this record is not linked to a module |
Internal Cost | The internal cost for this record. | This doe not take module quantity into account, however, the module quantity is included within the proposal totals |
External Cost | The external cost of this record. | This doe not take module quantity into account, however, the module quantity is included within the proposal totals |
Total Internal | The internal cost taking module quantity into account | |
Total External | The external cost taking module quantity into account | |
Include On Proposal | Marks if this record should show up on a printed proposal form |
Sales Order Items
This grid lists all parts of the proposal that will be billed to the customer.
Field | Description | Notes |
---|---|---|
Sales Order | Reference and name of linked sales order | Any records not linked to a sales order when the proposal is converted to a project will be linked to an automatically created sales order |
Module/Station | The name of the module or station that this record was made from | Selecting an item from the drop-down will populate the record based on the selected module/station |
Part Number | The part number for this record | |
Units Ordered | Number of units ordered by the customer | |
Units Delivered | Number of units delivered to the customer | |
Item Price | The price of a single unit | |
VAT Code | VAT Code for this record | |
VAT Rate | VAR Rate applied to this record | |
Item VAT | VAT price of a single unit | |
Net Total | The total price of all units for this record | |
Gross Total | The total price of all units for this record with VAT applied | |
Unit Type | The unit type | |
Planned Delivery Date | The date that this unit will be delivered to the customer | |
Delivery Date | The actual delivery date of this unit to the customer | |
Country of Origin | The country of origin to be displayed on commercial invoices | |
Commodity Code | Commodity code to be displayed on commercial invoices | |
Com Code Description | Description of the commodity code to be displayed on commercial invoices | |
Mass | The total mass of this unit | |
Notes | Additional notes for this record |
Payment Terms
This grid lists all payment terms for this proposal.
A drop down is provided above the grid that allows you to populate the payment terms grid with an existing payment plan
Field | Description | Notes |
---|---|---|
Sales order | Reference and name of linked sales order | Any records not linked to a sales order when the proposal is converted to a project will be linked to an automatically created sales order |
Text | Text describing the payment term | |
Percentage | The percentage of the sales order this record will cover |
Recorded Labour
This grid lists all timesheets that have been recorded against this proposal.
Field | Description | Notes |
---|---|---|
First name | First name of the employee | |
Last Name | Last name of the employee | |
Date | Date the labour was performed | |
Process | The process that was performed | |
Normal Cost | Employee rate per hour for normal work | |
Overtime Cost | Employee rate per hour for overtime work | |
Double Time Cost | Employee rate per hour for double-time work | |
Normal Hours | Normal hours logged for this timesheet | |
Overtime Hours | Overtime hours logged for this timesheet | |
Double Time Hours | Double time hours logged for this timesheet |
Risks
This grid is used to list any risks that may be associated with the project
Field | Description | Notes |
---|---|---|
Id | Unique identifier for this risk | |
Risk Category | The risk category | |
Date Raised | Date the risk was raised. | |
Project Phase Raised | In the active project phase, when this risk was raised | |
Raised By | An employee who raised the risk | |
Description of Risk | Description of the risk | |
Description of Impact/Consequence | Description of the Impact or Consequence | |
Probability | The probability that this risk will have an impact | |
Impact | The impact the risk will have on the project | |
Estimated Cost | Cost of the risk if it has an impact | |
Priority | ||
Risk Score | The calculated risk score based on probability and impact | |
Current Exposure | The current monetary value of this risk | |
Preventive Actions | Actions that can be taken to prevent the risk from having an impact | |
Risk Response/Mitigation | Action that will be taken if the risk has an impact | |
Risk Owner | The employee responsible for managing this risk | |
Project Phase Closed | The active project phase when this risk was closed | |
Risk Status | The current status of the risk |
Assumptions
This grid lists any assumptions that are made for this proposal.
Field | Description | Notes |
---|---|---|
Name | Name of the assumption | |
Owner | The employee responsible for this assumption | |
Validator | The employee who has validated this assumption | |
Project Phase | Project phase this assumption effects |
Tasks
This grid lists all tasks that have been created for this proposal.
Field | Description | Notes |
---|---|---|
Task No | Unique identifier for this task | |
Name | Name of the task | |
Description | Description of the task | |
Is Research | Marks this as a research task | |
Is Rework | Marks this as a rework task | |
Owner Name | The employee responsible for overseeing this task | |
Resource Level | The level of experience of employees who will perform this task | |
Resources | Employees performing this task | |
Is Machine Resource Required | Marks this task as needing machine resources | |
Machine Name | The name of the machine that is required for this task | |
Status | The current status of this task | |
Issued Date | Date the task was issued | |
Due Date | Date the task will be completed | |
Completed Date | The actual date the task was completed | |
Project Process Name | The process that is performed for this task | |
Estimated Hours | The estimated time in hours it will take to complete this task | |
Actual Hours | Amount of hours that have currently been logged against this task | |
Remaining Hours | Amount of hours that are left to be performed on this task | |
Projected Hours | Projected hours it will take to complete this task | |
Hours Balance | Difference between Estimated and Projected Hours | |
Estimated Cost | Estimated cost it will cost to complete this task | |
Actual Cost | The actual cost of performing the task | |
Units Allocated To Bom | NA for proposal tasks | |
Units Made | Units made from this task | |
Units Rejected | Units made from this task and rejected | |
Units Reworked | Units reworked | |
Is On Hold | Marks this task as currently on hold | |
Location | Location this task will be performed. |
Toolbar
Save
Saves the current changes you have made to the proposal.
Cancel
Reverts the current changes you have made to the proposal.
PERT
Opens the PERT tool for this proposal.
Convert To Project
Convert this proposal to a project.
See Convert A Proposal To A Project.
Request PERT Input
This sends an email to the proposal's contacts requesting that they complete their part of the PERT tool.
Create - Copy Proposal
Copies the details of this proposal to a new proposal.
See Copying A Proposal.
Create - New Version
Creates a new version of this proposal.
See Copying A Proposal.
Opens the proposal as a printout that can be downloaded/printed.
The [Sales Items Format] printout will display the sales order items and the payment terms.
The [Tech Spec] printout will display the sales order items and the parts required for this proposal.
Opens a page that will allow you to email the proposal.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article