Introduction
The proposal structure is a hierarchical structure of modules and stations within the proposal. You start with the root of the proposal, which does not yet contain any modules/stations. From here, you can start breaking the proposal down into smaller parts using modules, stations, and substations (modules, stations, and substations are the default names of the components, but these can be renamed if different names are preferred).
This is used to design the structure and track the cost of the proposal through parts, labour, subcontracts, and any additional expenses required to complete the project. This information is then collated and used to generate the financial breakdown of the entire proposal, which can be seen in the top right-hand corner of the proposal page.
Each station represents a section of the project. You can generate the parts, labour, and subcontracts needed to complete work at each station inside.
Modules are used to group stations. You can create stations in each module to fill in the abovementioned details.
You can also generate details for the module level for labour, sub-contracts, and expenses.
At the root of the proposal, you can also add processes, sub-contracts, and expenses.
Modules & Stations
The image below shows modules and stations on the [Modules] tab.
Add Modules and Stations
You can create a module or station from the [Modules] tab by clicking on either the [+Module] or [+Station] button.
When you do so, the following form is displayed. The image below shows the "Add Module" form; the "Add Station" form is identical.
Once you fill out the form and click [Add], the module/station will be created. Below are the descriptions of the fields on the form.
Field | Description | Notes |
---|---|---|
Copy From Existing Module | Clicking this will reveal 2 additional fields: Proposal and Module. This allows you to copy a module or station from an existing proposal instead of creating one from scratch. | Selecting a proposal will update the "Module" list with the modules in that proposal. You can copy a module to this proposal by selecting it. |
Proposal | The proposal the module or station you want to copy belongs to | Only appears if the "Copy From Existing Module" button is clicked |
Module/Station | The module or station you want to copy | Only appears if the "Copy From Existing Module" button is clicked |
Title | The title of the module or station | |
Description | A description of the module or station | |
Quantity | Number of identical modules/stations |
Edit Modules and Stations
Once you create a module or station, a widget on the screen represents it. This widget allows you to edit the module or station. Below, we will go through the options available.
Quantity
This allows you to edit the quantity of the module/station. If there are multiple identical modules/stations in the proposal, you should increment the quantity instead of creating a separate duplicate.
This can be done either when it's added or by using this widget. Click the plus or minus buttons. This causes all costs to be multiplied by the quantity field.
Re-ordering
Clicking and holding down the left mouse button on this icon allows you to drag and drop a module or station to change the order in which they appear on the proposal.
Add and Remove Image
This circle is a space on the widget allocated for the module/station image. Clicking the "+" button lets you add an image to the module or station.
If an image already exists, you can click on it to view a larger version.
Click the "X" button next to the "+" to remove the image.
Editing
This button allows you to edit the details of the module or station. A form will open with the same fields as when adding.
Copy
This button will create a complete copy of the module or station and add it to the same level as the copied item. The only value that isn't copied is the Quantity, which is always set to 1.
Move (Station only)
This button brings up a window that allows you to move the station either to a different module or to the root of the proposal.
Copy and Move (Station only)
This button brings up a window that allows you to create a copy of the station and select the location to which the copied module/station should be added.
Delete
This button will permanently delete the module or station, including all the details. If a module is deleted, all stations within it will also be deleted.
Cost breakdown
At the bottom of each widget, you will see this line of financial information.
This represents the total external cost, total internal cost, and profit margin. The figure in parentheses is the cost for the module/station multiplied by its quantity.
A detailed breakdown is displayed if you click the arrow on the right.
Module and Station Detail
If you click on a module/station, it will open to show the detail within. The first thing displayed is the detail of the module/station described in the table below.
Field | Description | Notes |
---|---|---|
Title | Title for the module/station | |
Description | Short description of the module/station | |
Quantity | The quantity of this module/station | This allows for the use of multiple identical modules or stations. All costs and pricing within these modules or stations will be multiplied by the quantity. |
Detail | A more in-depth description of the module/station | |
Image caption | Title of module/station image | |
Image | Image representing the module/station |
Station Parts
This grid contains all the parts that are required to assemble the station.
Field | Description | Notes |
---|---|---|
Sub-Station | The sub-station this part belongs to | You can use this field if you need a station broken up into further sub-stations. |
Part Number | The part number | |
Description | Short description of the part | |
Category | The category of the part | |
Units Required | Amount of units required to make 1 of this station | |
Item Price | Price per unit | |
Total | Price of all units | |
Total Incld. Contingency | Price of all units with contingency applied | Contingency is set in the Detail of the station and is applied to all parts within the station. |
Markup | The markup percentage for this part | This is taken from the "Markups" grid in the [Rates] tab and is read-only unless "Use Custom Markup" is checked. |
Use Custom Markup | This should be checked if you want to overwrite the "Markup" field with a custom value. | When this is checked, the "Markup" field becomes editable and can be overwritten with a custom value. |
Incld. Markup And Cont. | Total Price of all units with markup and contingency applied. | |
Show On Print Out | When ticked, this record will appear on printouts of the proposal. |
Proposal Processes
This grid contains all labour performed on the proposal, module, or station level.
Field | Description | Notes |
---|---|---|
Process | The process being performed | |
Description | Short description of the process | |
Hours | Amount of hours to perform | |
Contingency Hours | Hours to add in contingency for this process | |
Internal RPH | The internal hourly cost of this process | |
Employee Level | The level of experience of employees who will work on this process | |
External RPH | The external rate per hour of this process | This is taken from the "Chargeout Rates" grid in the [Rates] tab and is read-only unless "Use Custom RPH" is checked. |
Use Custom RPH | If you want to overwrite the "External RPH" field with a custom value, this should be checked. | When this is checked, the "External RPH" field becomes editable and can be overwritten with a custom value. |
Internal Total | Total Internal cost of all work being performed on this process | |
External Total | Total External price of all work being performed on this process | |
External Contingency Total | Total External price with contingency added. | |
Margin | Percentage margin between internal cost and external pricing | |
Notes | Additional notes |
Sub Contracts
Field | Description |
---|---|
Include On Proposal | Not implemented yet |
Show As Process | Not implemented yet |
Process | The process performed by a subcontractor |
Description | Short description of the process being performed |
Units Required | Amount of units required |
Item Price | Price per unit |
Total | Total price of all units |
Markup | Markup in percentage for this record |
With Markup | Total price of all units with markup applied |
Expenses
Field | Description |
---|---|
Description | Short description of the expense |
Internal Cost | The total internal cost of this expense |
External Cost | Total external cost of this expense |
Include On Proposal | Not implemented yet |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article