Overview
The FactProposal table contains comprehensive data related to project proposals, including financial metrics, allocated resources, performance indicators, and key dates. This table helps track various proposals' status, financials, and planned resource allocation.
commercial.FactProposal
Column Name | Description | Type | Is Unique |
---|---|---|---|
Id | Unique identifier for the proposal | number | Yes |
ProjectNumber | Project number if the proposal is converted | number | No |
ProposalNumber | The Proposal Number | number | Yes |
Title | Title of the proposal | text | No |
CustomerKey | Link key referencing the customer table | number | No |
CountryKey | Link key referencing the country table | number | No |
ProposalOwner | Owner of the proposal | text | No |
Type | Link to the Project Type of the proposal | number | No |
SalesPrice | The total sales price of the proposal | decimal | No |
MaterialSalesPrice | The total sales price of the materials in the proposal | decimal | No |
MaterialBudget | The budget allocated for materials | decimal | No |
MaterialPercent | The percentage of the overall budget assigned to the material budget | decimal | No |
MaterialProfitTarget | Planned profit from materials | decimal | No |
MaterialSalesMargin | Planned sales margin from materials | decimal | No |
LabourSalesPrice | The total sales price of the labour | decimal | No |
LabourBudget | The budget allocated for labour | decimal | No |
LabourPercent | Percentage of the overall budget assigned to the labour budget | decimal | No |
LabourProfitTarget | Planned profit from labour | decimal | No |
LabourSalesMargin | Planned sales margin from labour | decimal | No |
LabourAllocatedHours | Hours allocated for labour | decimal | No |
TotalBudget | Total budget for the proposal | decimal | No |
ProfitTarget | Target profit for the proposal | decimal | No |
ProfitTargetMargin | Target profit margin for the proposal | decimal | No |
IsResearch | Indicates if the proposal is for research | true/false | No |
StatusKey | Status key of the proposal | number | No |
Rating | Rating of the proposal | number | No |
LastUpdated | Timestamp of the last update | date | No |
CustomerName | Name of the customer | text | No |
IsInternal | Indicates if the proposal is internal | true/false | No |
ProjectGroupName | Name of the project group | text | No |
ExpenseSalesPrice | The sales price of the expenses | decimal | No |
ExpenseBudget | The budget allocated for expenses | decimal | No |
ExpensePercent | Percentage of the overall budget assigned to the expense budget | decimal | No |
ExpenseProfitTarget | Planned profit from expenses | decimal | No |
ExpenseSalesMargin | Planned sales margin from expenses | decimal | No |
IsConverted | Indicates if the proposal is converted into a project | true/false | No |
ConvertedSalesPrice | Sales price after conversion | decimal | No |
ProposalDueDateKey | Foreign key referencing the proposal due date | number | No |
ProposalWorkHours | Work hours for the proposal | decimal | No |
ProposalWorkCost | Work cost for the proposal | decimal | No |
EstimatedStartDateKey | Estimated start date key | number | No |
IsSentOnTime | Indicates if the proposal was sent on time | true/false | No |
IsValidProposal | Indicates if the proposal is valid | true/false | No |
IsPertActive | Indicates if the PERT is active | true/false | No |
StartedDate | Start date of the proposal | date | No |
SentDate | Sent date of the proposal | date | No |
ConvertedDate | Converted date of the proposal | date | No |
AgreedPoDate | Agreed date with customer for receipt of sales order | date | No |
ForcastedPoDate | Forecasted date for receipt of sales order | date | No |
ProposalDueDate | The due date for sending the proposal to the customer | date | No |
EnquiryReceivedDate | Date when the enquiry was received | date | No |
ProposalConceptType | Type of the proposal concept | text | No |
ProposalCurrentPosition | Current position of the proposal | text | No |
ProposalPriority | Priority of the proposal | text | No |
ProposalOwnerKey | Foreign key referencing the proposal owner | number | No |
SubcontractorSalesPrice | The sales price of the subcontractor | decimal | No |
SubcontractorBudget | Budget allocated for the subcontractor | decimal | No |
SubcontractorPercent | Percentage of the overall budget assigned to the subcontractor budget | decimal | No |
SubcontractorProfitTarget | Planned profit from the subcontractor | decimal | No |
SubcontractorSalesMargin | Planned sales margin from the subcontractor | decimal | No |
ConvertedOrSentDate | Date when the proposal was either converted or sent | date | No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article