Overview
Fields
Field | Description | Notes |
---|---|---|
General | ||
Task No | Automatically generated by the system, the user cannot change this number. | This number cannot be changed |
Name | The name of the task | |
Status | The current status of the task | E.g.
|
Description | ||
Report To | The owner of the task | |
Default Project | The project that the task relates to | |
Customer Contact | Name of Customer contact associated with this task | This could be used to record the customer contact name if they initiated the task, e.g. an engineering change. |
Project Process | The process the timesheet entries against this task will be booked against. | |
Is R & D Task | Is this a research and development task? | This can be useful for reporting purposes |
Is Rework | Is this a rework task | This can be useful for reporting purposes |
Record | ||
Location | The current location of the parts | |
Units Required | The total number of parts required for this task. | If this is linked to a BoM, then the units sent to make will be updated on the related BoM item(s) |
Units Made | The total number of parts finished for this task. | If this is linked to a BoM, then when the task is completed, the units made will be updated on the related BoM item(s) |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article