Overview
The FactTimesheets table contains summary data at the individual timesheet level.
common.FactTimesheets
Column Name | Description | Type | Is Unique |
---|---|---|---|
Id | Unique identifier of the timesheet entry | number | Yes |
IsAssigned | Indicated if the timesheet is assigned to an activity or not | true/false | No |
EmployeeKey | The key employee's table | number | No |
Date | Refers to the date the labour took place | number | No |
ProjectNumber | Specifies Project number | number | No |
ProposalNumber | Specifies Proposal number | number | No |
ProjectTitle | Specifies the title of the project | text | No |
CustomerName | The customer the work was carried out for | text | No |
ProcessGroup | Specifies the process group of the employee | text | No |
ProcessName | Specifies the name of the process for the employee | text | No |
AccountKey | Link to the account table | number | No |
AccountCode | Specifies the code of the account | text | No |
AccountName | Specifies the name of the account | text | No |
NormalHours | Gives normal hours (non-overtime) hours on the timesheet entry | decimal | No |
OverTimeHours1 | Specifies overtime hours (first overtime rate) | decimal | No |
OverTimeHours2 | Specifies overtime hours (second overtime rate) | decimal | No |
HasTask | Specifies if the labour was assigned to a task | true/false | No |
TaskKey | Link to the tasks table | number | No |
HasServiceCall | Specifies if the labour was assigned to a service call | true/false | No |
ServiceCallKey | Link to the service call table | number | No |
TotalHours | Gives total (including overtime) hours on the timesheet entry | decimal | No |
TotalHoursBooked | Gives total (including overtime) hours booked to an activity on the timesheet entry | decimal | No |
TotalNotBooked | Gives total (including overtime), not hours booked to an activity on the timesheet entry | decimal | No |
IsRework | Specifies if the labour was re-work | true/false | No |
IsUnplanned | Specifies if the labour was unplanned | true/false | No |
IsResearch | Specifies if the labour was research and development | true/false | No |
IsProject | Specifies if the labour was for a project | true/false | No |
IsSubContractor | Specifies if the labour was carried out by a subcontractor | true/false | No |
IsInternal | Specifies if the labour was carried out on an internal project | true/false | No |
ProjectKey | Specifies the key to the project table | number | No |
EmployeeName | Specifies the name of the employee that carried out the work | text | No |
ProjectLeaderName | Specifies the name of the project leader of the project | text | No |
ProjectManagerName | Specifies the name of the project manager of the project | text | No |
ProjectType | Specifies the type of the project | text | No |
ProjectActivity | Specifies the key of the project leader of the project | number | No |
ProjectLeaderKey | Describes the work carried out | number | No |
ProjectManagerKey | Specifies the key of the project manager of the project | number | No |
finance.FactTimesheets
Column Name | Description | Type | Is Unique |
---|---|---|---|
Id | Unique identifier of the timesheet entry | number | Yes |
RatePerHour | Specifies the employee's hourly rate when the labour was recorded | decimal | No |
OverTime_1_RatePerHour | Specifies overtime hourly rate (first overtime rate) | decimal | No |
OverTime_2_RatePerHour | Specifies overtime hourly rate (second overtime rate) | decimal | No |
OverheadRatePerHour | Specifies the overhead hourly rate | decimal | No |
NormalCost | Specifies the cost of the labour (does not include overtime cost) | decimal | No |
ExtraHoursCost_1 | Specifies the cost of the overtime (first overtime rate) | decimal | No |
ExtraHoursCost_2 | Specifies the cost of the overtime (second overtime rate) | decimal | No |
OverheadCost | Specifies the total overhead cost | decimal | No |
ProjectCosts | Specifies the total cost assigned to a project | decimal | No |
NonProjectCosts | Specifies the total cost assigned to a project | decimal | No |
TotalWageCost | Specifies the total cost of the wage element of the labour | decimal | No |
ProjectCosts | Specifies the total cost assigned of the labour to the business | decimal | No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article