Overview
Fields
Field | Acronym | Description | Example |
---|---|---|---|
Project | |||
Project Process | |||
Percent Complete | |||
Allocated Hours | BAC | Budgeted Hours at Completion | |
ICR Hours To-Date | ICRTD | Previous Internal ICRHs | |
Actual Hours | ACT | Hours to Date | |
Remaining Hours | REM | Current Remaining Hours without ICRH applied | |
ETC Hours | ETC | Estimated Hours to Completion | |
EAC Hours | EAC | Estimated Hours at Completion (EAC=ACT + ETC) | |
Current CR Value | ICRH | Current Requested ICR Hours for the process. | |
Hours Logged since ICR Requested | |||
Variance at Completion | VAC | VAC = BAC+Ext CR- EAC | |
% of Alloc. at Completion | Percentage of Budget at Completion: EAC / BAC | ||
Notes | |||
Modified By | |||
Modified Date |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article