Overview
The FactProjectPortfolio view exposes consolidated project, financial, hours, and performance metrics used for portfolio-level reporting and analysis.
projectManagement.FactProjectPortfolio
| Column Name | Description | Type | Is Unique |
|---|---|---|---|
| UniqueKey | Globally unique identifier for the project portfolio record | uniqueidentifier | Yes |
| ProjectId | Internal numeric identifier for the project | number | No |
| ProjectNumber | Business-facing project number | number | No |
| ProjectTitle | Name or title of the project | text | No |
| Offering | Project offering or project type classification | text | No |
| CurrentPhase | Current lifecycle phase of the project | text | No |
| Account | Customer or account name associated with the project | text | No |
| ProjectManager | Name of the project manager | text | No |
| ProjectRagStatus | Overall project RAG (Red / Amber / Green) status | text | No |
| ProjectStatusMemo | Narrative commentary on overall project status | text | No |
| RiskRagStatus | RAG status representing project risk | text | No |
| RiskStatusMemo | Detailed commentary on identified risks | text | No |
| ScheduleRagStatus | RAG status representing schedule health | text | No |
| ScheduleStatusMemo | Commentary on project schedule performance | text | No |
| CxRagStatus | Client experience or customer satisfaction RAG status | text | No |
| ProjectPerformanceMemo | Overall performance assessment commentary | text | No |
| CurrentActivityMemo | Description of current project activities | text | No |
| TotalBudget | Total approved project budget (labour + procurement) | decimal | No |
| TotalProjectEac | Estimated total project cost at completion (EAC) | decimal | No |
| OriginalMargin | The original planned project margin at project approval | percentage | No |
| ProjectedMargin | Current projected margin based on the latest forecasts | percentage | No |
| MarginDelta | Difference between original and projected margin | percentage | No |
| HoursPerformance | Performance indicator comparing projected vs budgeted hours | percentage | No |
| HoursDelta | Difference between projected hours and baseline hours | decimal | No |
| CurrentIcrRequirement | Additional hours that are currently required beyond the approved ICR | decimal | No |
| HoursBudget | Total budgeted labour hours | decimal | No |
| ActualHours | Actual labour hours incurred to date | decimal | No |
| HoursEtc | Estimated labour hours remaining to complete the project | decimal | No |
| ProjectedHours | Total projected labour hours at completion | decimal | No |
| IcrHoursToDate | Approved incremental change request hours to date | decimal | No |
| HoursBudgetCost | Budgeted labour cost | decimal | No |
| HoursActualCost | Actual labour cost incurred to date | decimal | No |
| HoursEtcCost | Estimated labour cost to complete | decimal | No |
| HoursEacCost | Total projected labour cost at completion | decimal | No |
| ProcurementPerformance | Performance indicator for procurement spend vs budget | percentage | No |
| ProcurementDelta | Difference between projected and budgeted procurement cost | decimal | No |
| ProcurementBudget | Total approved procurement budget | decimal | No |
| ProcurementOrdered | Procurement value already ordered or committed | decimal | No |
| ProcurementEtc | Estimated remaining procurement cost to complete | decimal | No |
| ProcurementEac | Total projected procurement cost at completion | decimal | No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article