Overview
The FactProject table contains summary data at the project level.
common.FactProjects
Column Name | Description | Type | Is Unique |
---|---|---|---|
Id | Unique Identifier, primary key | number | Yes |
ProjectNumber | Specifies a unique number assigned to each project | number | Yes |
ProposalNumber | Specifies a proposal number that is converted into a project | number | Yes |
Title | Title of the project | text | No |
CustomerKey | Points to the customer table, foreign key | number | No |
CountryKey | Points to the country table, foreign key | number | No |
LeaderKey | The project leader's key reference to the employee table | number | No |
TypeKey | Project type reference key | number | No |
ProjectGroupName | Project group reference | number | No |
LabourAllocatedHours | Hours assigned for labour in a project | decimal | No |
LabourHoursActual | Actual hours assigned for labour in a project | decimal | No |
LabourHoursRemaining | Remaining labour hours | decimal | No |
LabourHoursPerformance | Specifies the performance of labour by calculating the difference between the allocated hours and the sum of actual and remaining labour hours | decimal | No |
LabourHoursPerformanceUsage | Percentage of the labour hours used | decimal | No |
LabourHoursRemainingManWeeks | Remaining labour expressed as working weeks for an individual | decimal | No |
LabourHoursRemainingManYears | Remaining labour expressed as working years for an individual | decimal | No |
LabourAllocatedHoursManYears | Budgeted labour is expressed as working years for an individual | decimal | No |
LabourAllocatedHoursManWeeks | Budgeted labour is expressed as working weeks for an individual | decimal | No |
IsResearch | Is this an R&D project | true/false | No |
IsInternal | Is this an internal, non-commercial project | true/false | No |
IsOpen | Indicates if the project is open | true/false | No |
StartDate | The project's Start date | date | No |
PlannedFinish | The project's planned finish date | date | No |
ActualDelivery | The project's actual delivery date | date | No |
ProjectManagerKey | Link to the employee table | number | No |
IsResearch | The project of type research | true/false | No |
LastUpdated | Specifies the latest update's date and time | DateTime | No |
ProjectLookup2 | Concatenated field having project number and project title | text | No |
ProjectManagerKey | Key referencing to the project manager | number | No |
IsInternal | Specifies if the project is internal or not | true/false | No |
DurationDays | Planned duration in days | number | No |
OverDueDays | Days the project is overdue | number | No |
DesignContactKey | Link to the employee table for the Design Contact | number | No |
MechanicalContactKey | Link to the employee table for the Mechanical Contact | number | No |
ElectricalContactKey | Link to the employee table for the Electrical Contact | number | No |
SoftwareContactKey | Link to the employee table for the Software Contact | number | No |
ValidationContactKey | Link to the employee table for the Validation Contact | number | No |
SponsorKey | Link to the employee table for the project sponsor | number | No |
ProposalOwnerKey | Link to the employee table for the Proposal Owner | number | No |
production.FactProjects
Column Name | Description | Type | Is Unique |
---|---|---|---|
Id | Unique Identifier, primary key | number | Yes |
MaterialBudget | Specifies the budget for the materials in the project | decimal | No |
MaterialOrdered | Materials values that are ordered | decimal | No |
MaterialReceived | Materials value that are received | decimal | No |
MaterialInvoiced | Invoiced value of the materials | decimal | No |
MaterialRemaining | The value of materials still to be ordered | decimal | No |
MaterialProjectedTotal | The estimated total final cost of material | decimal | No |
MaterialPerformance | MaterialBudget-(MaterialOrdered+MaterialRemaining) | decimal | No |
MaterialPerformanceUsage | Specifies the usage of materials (MaterialOrdered+MaterialRemaining)/MaterialBudget | decimal | No |
LabourBudget | Specifies the budget of the labour in the project | decimal | No |
LabourActual | Actual labour price | decimal | No |
LabourRemaining | Remaining labour price | decimal | No |
LabourProjectedTotal | The sum of actual labour and remaining labour | decimal | No |
LabourPerformance | It is the difference between the labour budget and the sum of actual labour, labour remaining | decimal | No |
LabourPerformanceUsage | Specifies the usage of labour, | decimal | No |
CostToDate | Cost of the project to date, the sum of material ordered and actual labour | decimal | No |
ProjectedCost | It specifies the projected cost, which is the sum of material ordered and remaining, labour actual and remaining | decimal | No |
ExpenseBudget | Specifies the budget for the Expenses in the project | decimal | No |
ExpenseOrdered | Actual expenses to-date | decimal | No |
ExpenseRemaining | Estimated remaining expenses | decimal | No |
ExpensesProjectedTotal | The sum of actual expenses and remaining expenses | decimal | No |
ExpensePerformance | It is the difference between the expenses budget and the sum of actual expenses, expenses remaining | decimal | No |
ExpensePerformanceUsage | Specifies the usage of expense budget, | decimal | No |
ExpensesProjectedTotal | The estimated total final cost of expenses | decimal | No |
SubContractorBudget | Specifies the budget for external subcontractors in the project | decimal | No |
SubContractorOrdered | Actual external subcontractors' cost to date | decimal | No |
SubContractorRemaining | Estimated remaining external subcontractor costs | decimal | No |
SubContractorProjectedTotal | The sum of actual and remaining external subcontractor costs | decimal | No |
SubContractorPerformance | It is the difference between the external subcontractor budget and the sum of actual external subcontractor costs and external subcontractor costs remaining | decimal | No |
SubContractorPerformanceUsage | Specifies the usage of external subcontractors' budget, | decimal | No |
finance.FactProjects
Column Name | Description | Type | Is Unique |
---|---|---|---|
Id | Unique Identifier, primary key | number | Yes |
SalesPrice | Project Sales price value | decimal | No |
Invoiced | The value that has been invoiced | decimal | No |
InvoicedRemaining | Sales price that still needs to be invoiced | decimal | No |
PercentInvoiced | Percent of sales value that has been invoiced | decimal | No |
MaterialSalesPrice | Specifies the sales price of the materials in the project | decimal | No |
MaterialBudget | Specifies the budget for the materials in the project | decimal | No |
MaterialPercent | It is the percentage of materials to the overall cost | decimal | No |
MaterialProfitTarget | Targeted profit on materials | decimal | No |
MaterialSalesMargin | Expected profit generated by materials | decimal | No |
MaterialProfit | Profit obtained from materials | decimal | No |
MaterialProfitMargin | Percent profit earned from materials | decimal | No |
LabourSalesPrice | Specifies the sales price of the labour in the project | decimal | No |
LabourPercent | It is the percentage of labour to overall cost | decimal | No |
LabourProfitTarget | Targeted profit on labour | decimal | No |
LabourSalesMargin | Expected profit generated by labour | decimal | No |
LabourProfit | Profit obtained from labour | decimal | No |
LabourProfitMargin | The profit margin obtained from labour | decimal | No |
ProfitTarget | Targeted profit for the project | decimal | No |
ProfitTargetMargin | Percentage of target profit margin | decimal | No |
ProfitActual | Specifies the actual profit being made by the project | decimal | No |
ProfitActualMargin | Specifies the percentage of actual profit being made by the project | decimal | No |
ExpenseSalesPrice | Specifies the sales price of the expenses in the project | decimal | No |
ExpenseBudget | Specifies the budget for the expenses in the project | decimal | No |
ExpensePercent | It is the percentage of expenses to the overall cost | decimal | No |
ExpenseProfitTarget | Targeted profit on expenses | decimal | No |
ExpenseSalesMargin | Expected profit generated by expenses | decimal | No |
ExpenseProfit | Profit obtained from expenses | decimal | No |
ExpenseProfitMargin | Percent profit earned from expenses | decimal | No |
SubContractorSalesPrice | Specifies the sales price of the external subcontractors in the project | decimal | No |
SubContractorBudget | Specifies the budget for the external subcontractors in the project | decimal | No |
SubContractorPercent | It is the percentage of external subcontractors to the overall cost | decimal | No |
SubContractorProfitTarget | Targeted profit on expenses | decimal | No |
SubContractorSalesMargin | Expected profit generated by subcontractors | decimal | No |
SubContractorProfit | Profit obtained from subcontractors | decimal | No |
SubContractorProfitMargin | Percent profit earned from subcontractors | decimal | No |
ProcurementSalesPrice | Specifies the sales price for all procurements in the project | decimal | No |
ProcurementBudget | Specifies the budget for all procurements in the project | decimal | No |
ProcurementPercent | It is the percentage of all procurement to the overall cost | decimal | No |
ProcurementProfitTarget | Targeted profit on all procurement | decimal | No |
ProcurementSalesMargin | Expected profit generated by all procurement | decimal | No |
ProcurementProfit | Profit obtained from all procurement | decimal | No |
ProcurementProfitMargin | Percent profit earned from all procurement | decimal | No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article