Overview
The FactMergedProposals table contains comprehensive data related to proposals that were merged as additions into existing projects. Note that, except for ProjectNumber, all fields in this table relate to the proposal being merged, not the proposal/project into which it is incorporated. Also, be careful not to add these figures to the project proposals, as they will have already been included in those proposals during the merge operation.
commercial.FactMergedProposals
| Column Name | Description | Type | Is Unique | 
|---|---|---|---|
| UniqueKey | Unique identifier for the proposal | guid | Yes | 
| ProjectNumber | Project number to which the proposal was merged. | number | No | 
| ProposalNumber | The number of the Proposal that was merged. | number | Yes | 
| Title | Title of the proposal | text | No | 
| CustomerKey | Link key referencing the customer table | number | No | 
| CountryKey | Link key referencing the country table | number | No | 
| Type | Link to the Project Type of the proposal | number | No | 
| SalesPrice | The total sales price of the proposal | decimal | No | 
| MaterialSalesPrice | The total sales price of the materials in the proposal | decimal | No | 
| MaterialBudget | The budget allocated for materials | decimal | No | 
| MaterialPercent | The percentage of the overall budget assigned to the material budget | decimal | No | 
| MaterialProfitTarget | Planned profit from materials | decimal | No | 
| MaterialSalesMargin | Planned sales margin from materials | decimal | No | 
| LabourSalesPrice | The total sales price of the labour | decimal | No | 
| LabourBudget | The budget allocated for labour | decimal | No | 
| LabourPercent | Percentage of the overall budget assigned to the labour budget | decimal | No | 
| LabourProfitTarget | Planned profit from labour | decimal | No | 
| LabourSalesMargin | Planned sales margin from labour | decimal | No | 
| LabourAllocatedHours | Hours allocated for labour | decimal | No | 
| TotalBudget | Total budget for the proposal | decimal | No | 
| ProfitTarget | Target profit for the proposal | decimal | No | 
| ProfitTargetMargin | Target profit margin for the proposal | decimal | No | 
| LastUpdated | Timestamp of the last update | date | No | 
| CustomerName | Name of the customer | text | No | 
| ExpenseSalesPrice | The sales price of the expenses | decimal | No | 
| ExpenseBudget | The budget allocated for expenses | decimal | No | 
| ExpensePercent | Percentage of the overall budget assigned to the expense budget | decimal | No | 
| ExpenseProfitTarget | Planned profit from expenses | decimal | No | 
| ExpenseSalesMargin | Planned sales margin from expenses | decimal | No | 
| SentDate | Sent date of the proposal | date | No | 
| SubcontractorSalesPrice | The sales price of the subcontractor | decimal | No | 
| SubcontractorBudget | Budget allocated for the subcontractor | decimal | No | 
| SubcontractorPercent | Percentage of the overall budget assigned to the subcontractor budget | decimal | No | 
| SubcontractorProfitTarget | Planned profit from the subcontractor | decimal | No | 
| SubcontractorSalesMargin | Planned sales margin from the subcontractor | decimal | No | 
| ConvertedOrSentDate | Date when the proposal was either converted or sent | date | No | 
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article