The procurement fact table contains summary data at the purchase order level.
procurement.FactPurchaseOrders
Column Name | Description | Type | Is Unique |
---|---|---|---|
PurchaseOrderKey | PrimaryKey | number | Yes |
OrderNumber | Specifies the order number | number | Yes |
Title | Specifies the title of the purchase order | text | No |
SupplierKey | References to the supplier table | number | No |
SupplierName | text | No | |
DefaultProjectKey | References to the default project in the projects table | number | No |
DateOrderSent | References to the order sent date | date | No |
OriginalDateOrderExpected | References to the order's original expected date | date | No |
DateOrderExpected | References to the order expected date | date | No |
SupplierDeliveryDate | References to the supplier delivery date | date | No |
DateSupplierConfirmedDelivery | References to the supplier confirmed delivery date | date | No |
DateOrderReceivedInFull | References to the order received in full date | date | No |
AcknowledgedDate | References to the acknowledged date | date | No |
ApprovedByKey | Link to the employee table for the first approver | number | No |
OrderedByKey | Specifies who placed the order | number | No |
OrderedByName | text | No | |
IsAcknowledgementRequired | Specifies whether the acknowledgement is required or not | true/false | No |
IsRevised | Specifies whether the order is revised or not | true/false | No |
IsMonitored | Specifies whether the order is monitored or not | true/false | No |
CurrencyKey | Specifies the currency | number | No |
IsClosed | Specifies whether the order is closed or not | true/false | No |
IsCancelled | Specifies whether the order is cancelled or not | true/false | No |
DateDispatched | Specifies the date when the order was dispatched | date | No |
IsCreditNote | Specifies whether the order is a credit note or not | true/false | No |
RequisitionedByKey | The person who requisitioned the order | number | No |
ApprovedBy2Key | Link to the employee table for the second person to approve the order | number | No |
ApprovedBy3Key | Link to the employee table for the third person to approve the order | number | No |
NoOfLines | The number of line items on the order | number | No |
UnitsOrdered | Specifies the number of units ordered | number | No |
UnitsReceived | Specifies the number of units received | number | No |
UnitsRejected | Specifies the number of units rejected | number | No |
UnitsReworked | Specifies the number of units reworked | number | No |
UnitsInvoiced | Specifies the number of units invoiced | number | No |
Value | Specifies the value of the order | decimal | No |
DeliveryAddressKey | Link to the delivery table | number | No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article