The FactPurchaseItems table contains summary data at the purchase order line item level.
procurement.FactPurchaseItems
Column Name | Description | Type | Is Unique |
---|---|---|---|
PurchaseItemKey | PrimaryKey | number | Yes |
PurchaseOrderKey | Link to the parent purchase order table | number | No |
OrderNumber | number | No | |
SupplierName | text | No | |
ProjectKey | References the project table | number | No |
ProjectNumber | The project number if the part was ordered for a specific project | number | No |
AccountKey | References the Account table | number | No |
DepartmentKey | Foreign key to department table | number | No |
CategoryKey | References the category table | number | No |
ProductKey | Link to the products table | number | No |
PartNumber | Specifies the part number | text | No |
SupplierPartNumber | Specifies the supplier part number | text | No |
Revision | The part revision | text | No |
PartDescription | A short description of the part | text | No |
UnitsOrdered | Number of units ordered of that part | number | No |
UnitsReceived | Specifies the number of units received | number | No |
UnitsNotReceived | Specifies the number of units not yet received | number | No |
UnitsRejected | Specifies the number of units rejected | number | No |
UnitsReworked | Specifies the number of units reworked | number | No |
UnitsInvoiced | Specifies the number of units invoiced | number | No |
ItemPrice | Specifies a unit item price of the part | decimal | No |
Value | Specifies the value of the parts ordered | decimal | No |
IsOrderedFromBom | Was this line item automatically ordered from the Bill of Materials | true/false | No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article